![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Color Display | ||||||||
| Camera | ||||||||
| Customizable Display Graphics | ||||||||
| Data-Capable | ||||||||
| GPS Enabled | ||||||||
| Multiple Languages | ||||||||
| Picture ID | ||||||||
| Ringer ID | ||||||||
| Speaker Phone | ||||||||
| Text Messaging | ||||||||
| Text Messaging Templates | ||||||||
| Voice Dialing | ||||||||
| Voice Memo | ||||||||
| Bluetooth® Capable | ||||||||
| HAC Rating | M4 |
M4/T4 |
M4/T4 |
N/A |
M4/T4 |
M4/T4 |
M4 |
|
| Price** - 2 Year Contract | $49.99 |
FREE |
$34.99 |
$79.99 |
$274.99 |
$199.99 |
FREE |
|
|
** Price after rebate. © 2004 UTStarcom/Audiovox Communications. Audiovox is a registered trademark of Audiovox Corp. All rights reserved. W7752 Handset 10.5K 03/05 © 2008 Hawaiian Telcom |
||||||||